
Portero
| Nombre | Club |
|---|---|
| Jordan PickfordSearch on Transfermarkt | Everton |
| Dean HendersonSearch on Transfermarkt | Crystal Palace |
| James TraffordSearch on Transfermarkt | Manchester City |
Defensa
| Nombre | Club |
|---|---|
| Reece JamesSearch on Transfermarkt | Chelsea |
| Tino LivramentoSearch on Transfermarkt | Newcastle |
| Marc GuéhiSearch on Transfermarkt | Manchester City |
| Ezri KonsaSearch on Transfermarkt | Aston Villa |
| John StonesSearch on Transfermarkt | Manchester City |
| Jarell QuansahSearch on Transfermarkt | Bayer Leverkusen |
| Nico O'ReillySearch on Transfermarkt | Manchester City |
| Dan BurnSearch on Transfermarkt | Newcastle |
| Djed SpenceSearch on Transfermarkt | Tottenham Hotspur |
Centrocampista
| Nombre | Club |
|---|---|
| Declan RiceSearch on Transfermarkt | Arsenal |
| Elliot AndersonSearch on Transfermarkt | Nottingham Forest |
| Jude BellinghamSearch on Transfermarkt | Real Madrid |
| Jordan HendersonSearch on Transfermarkt | Brentford |
| Morgan RogersSearch on Transfermarkt | Aston Villa |
| Kobbie MainooSearch on Transfermarkt | Manchester United |
| Eberechi EzeSearch on Transfermarkt | Arsenal |
Delantero
| Nombre | Club |
|---|---|
| Harry KaneSearch on Transfermarkt | Bayern Munich |
| Ivan ToneySearch on Transfermarkt | Al-Ahli |
| Ollie WatkinsSearch on Transfermarkt | Aston Villa |
| Bukayo SakaSearch on Transfermarkt | Arsenal |
| Noni MaduekeSearch on Transfermarkt | Arsenal |
| Marcus RashfordSearch on Transfermarkt | Barcelona |
| Anthony GordonSearch on Transfermarkt | Newcastle |
Calendario
| Fecha | Rival | Estadio | Ciudad |
|---|---|---|---|
| 17 jun | AT&T Stadium | Dallas | |
| 23 jun | Gillette Stadium | Boston | |
| 27 jun | MetLife Stadium | New York/New Jersey |