
Portero
| Nombre | Club |
|---|---|
| Craig GordonSearch on Transfermarkt | Hearts |
| Angus GunnSearch on Transfermarkt | Nottingham Forest |
| Liam KellySearch on Transfermarkt | Rangers |
Defensa
| Nombre | Club |
|---|---|
| Grant HanleySearch on Transfermarkt | Hibernian |
| Jack HendrySearch on Transfermarkt | Al-Ettifaq |
| Aaron HickeySearch on Transfermarkt | Brentford |
| Dom HyamSearch on Transfermarkt | Wrexham |
| Scott McKennaSearch on Transfermarkt | Dinamo Zagreb |
| Nathan PattersonSearch on Transfermarkt | Everton |
| Anthony RalstonSearch on Transfermarkt | Celtic |
| Andy RobertsonSearch on Transfermarkt | Liverpool |
| John SouttarSearch on Transfermarkt | Rangers |
| Kieran TierneySearch on Transfermarkt | Celtic |
Centrocampista
| Nombre | Club |
|---|---|
| Ryan ChristieSearch on Transfermarkt | Bournemouth |
| Findlay CurtisSearch on Transfermarkt | Kilmarnock |
| Lewis FergusonSearch on Transfermarkt | Bologna |
| Ben Gannon-DoakSearch on Transfermarkt | Bournemouth |
| Billy GilmourSearch on Transfermarkt | Napoli |
| John McGinnSearch on Transfermarkt | Aston Villa |
| Kenny McLeanSearch on Transfermarkt | Norwich City |
| Scott McTominaySearch on Transfermarkt | Napoli |
Delantero
| Nombre | Club |
|---|---|
| Ché AdamsSearch on Transfermarkt | Torino |
| Lyndon DykesSearch on Transfermarkt | Charlton Athletic |
| George HirstSearch on Transfermarkt | Ipswich Town |
| Lawrence ShanklandSearch on Transfermarkt | Hearts |
| Ross StewartSearch on Transfermarkt | Southampton |
Calendario
| Fecha | Rival | Estadio | Ciudad |
|---|---|---|---|
| 13 jun | Gillette Stadium | Boston | |
| 19 jun | Hard Rock Stadium | Miami | |
| 25 jun | Gillette Stadium | Boston |